<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Who has the better &#34;All-Around&#34; stats and who would win MVP , Play A or Player B?</title>
	<atom:link href="http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 07:37:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garry</title>
		<link>http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm/comment-page-1#comment-10128</link>
		<dc:creator>garry</dc:creator>
		<pubDate>Wed, 18 Aug 2010 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm#comment-10128</guid>
		<description>Based on those stats and their record being tied they would be co-MVP's</description>
		<content:encoded><![CDATA[<p>Based on those stats and their record being tied they would be co-MVP&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheenalovesyou</title>
		<link>http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm/comment-page-1#comment-10129</link>
		<dc:creator>cheenalovesyou</dc:creator>
		<pubDate>Wed, 18 Aug 2010 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm#comment-10129</guid>
		<description>player a.</description>
		<content:encoded><![CDATA[<p>player a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#62;&#62;DaDdY YaNKEe&#60;&#60;</title>
		<link>http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm/comment-page-1#comment-10130</link>
		<dc:creator>&#62;&#62;DaDdY YaNKEe&#60;&#60;</dc:creator>
		<pubDate>Wed, 18 Aug 2010 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm#comment-10130</guid>
		<description>Player A for sure.</description>
		<content:encoded><![CDATA[<p>Player A for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAKERS REVENGE (LA 52-13)</title>
		<link>http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm/comment-page-1#comment-10125</link>
		<dc:creator>LAKERS REVENGE (LA 52-13)</dc:creator>
		<pubDate>Wed, 18 Aug 2010 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm#comment-10125</guid>
		<description>ur just comparing kobe and wade..

even though im more of a kobe fan im still going to pick wade which is player A</description>
		<content:encoded><![CDATA[<p>ur just comparing kobe and wade..</p>
<p>even though im more of a kobe fan im still going to pick wade which is player A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian B</title>
		<link>http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm/comment-page-1#comment-10126</link>
		<dc:creator>Ian B</dc:creator>
		<pubDate>Wed, 18 Aug 2010 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/who-has-the-better-all-around-stats-and-who-would-win-mvp-play-a-or-player-b.htm#comment-10126</guid>
		<description>player A is dwayne wade from this year and player B is kobe bryant from the 02-03 season. all around a slight edge goes to dwayne wade (player A) over kobe bryant (player B)</description>
		<content:encoded><![CDATA[<p>player A is dwayne wade from this year and player B is kobe bryant from the 02-03 season. all around a slight edge goes to dwayne wade (player A) over kobe bryant (player B)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

