<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What was the best most dominate hitting season ever for a player?</title>
	<atom:link href="http://antiquerecordplayers.info/what-was-the-best-most-dominate-hitting-season-ever-for-a-player.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://antiquerecordplayers.info/what-was-the-best-most-dominate-hitting-season-ever-for-a-player.htm</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 06:15:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tomismyname</title>
		<link>http://antiquerecordplayers.info/what-was-the-best-most-dominate-hitting-season-ever-for-a-player.htm/comment-page-1#comment-10746</link>
		<dc:creator>tomismyname</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-was-the-best-most-dominate-hitting-season-ever-for-a-player.htm#comment-10746</guid>
		<description>Ty Cobb hit .400 a couple of times. I think any time your batting average is above .400 it's one of the best hitting seasons ever.</description>
		<content:encoded><![CDATA[<p>Ty Cobb hit .400 a couple of times. I think any time your batting average is above .400 it&#8217;s one of the best hitting seasons ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://antiquerecordplayers.info/what-was-the-best-most-dominate-hitting-season-ever-for-a-player.htm/comment-page-1#comment-10747</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-was-the-best-most-dominate-hitting-season-ever-for-a-player.htm#comment-10747</guid>
		<description>Ted Williams 1941. He hit .406 with 37 HR's, 120 RBI's, 135 runs scored, .553 OBP, and only struck out 27 times in 456 AB with 147 walks.

I can't accept Bonds numbers in the same way since he didn't do it on natural ability. If William was juicing like Bonds he would have hit 90 HR's in one year even in those massive ballparks back then.</description>
		<content:encoded><![CDATA[<p>Ted Williams 1941. He hit .406 with 37 HR&#8217;s, 120 RBI&#8217;s, 135 runs scored, .553 OBP, and only struck out 27 times in 456 AB with 147 walks.</p>
<p>I can&#8217;t accept Bonds numbers in the same way since he didn&#8217;t do it on natural ability. If William was juicing like Bonds he would have hit 90 HR&#8217;s in one year even in those massive ballparks back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burnett1985</title>
		<link>http://antiquerecordplayers.info/what-was-the-best-most-dominate-hitting-season-ever-for-a-player.htm/comment-page-1#comment-10745</link>
		<dc:creator>Burnett1985</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-was-the-best-most-dominate-hitting-season-ever-for-a-player.htm#comment-10745</guid>
		<description>It's Barry Bonds in 2001 even though he abused steroid. He was the great player before he abused steroid.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Barry Bonds in 2001 even though he abused steroid. He was the great player before he abused steroid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

