<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What hitter is most likely to break Roger Maris&#39;s single season home run record?</title>
	<atom:link href="http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 00:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: richnieh</title>
		<link>http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm/comment-page-1#comment-4376</link>
		<dc:creator>richnieh</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm#comment-4376</guid>
		<description>I think Howard will have the best chance. Pujols is more line-drive hitter. Normally you need to hit some bloopers that get out of the park to get that many home runs.</description>
		<content:encoded><![CDATA[<p>I think Howard will have the best chance. Pujols is more line-drive hitter. Normally you need to hit some bloopers that get out of the park to get that many home runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C</title>
		<link>http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm/comment-page-1#comment-4368</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm#comment-4368</guid>
		<description>Wasn't A-Rod on something too?

I'd go with Pujols.</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t A-Rod on something too?</p>
<p>I&#8217;d go with Pujols.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David C</title>
		<link>http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm/comment-page-1#comment-4369</link>
		<dc:creator>David C</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm#comment-4369</guid>
		<description>Ryan Howard, Mark Reynolds and Adrian Gonzalez if he leaves Petco for some team like the Yankees or Reds each have a good shot to break that record. Pujols is a great hitter, but he will never surpass 55 HRs to me in a year. Soriano and ARod are on the decline. Fielder's great but he's a 50 HR guy at best as well.</description>
		<content:encoded><![CDATA[<p>Ryan Howard, Mark Reynolds and Adrian Gonzalez if he leaves Petco for some team like the Yankees or Reds each have a good shot to break that record. Pujols is a great hitter, but he will never surpass 55 HRs to me in a year. Soriano and ARod are on the decline. Fielder&#8217;s great but he&#8217;s a 50 HR guy at best as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubert c</title>
		<link>http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm/comment-page-1#comment-4370</link>
		<dc:creator>hubert c</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm#comment-4370</guid>
		<description>The Prince but what about that monster Heward in Atlanta all the hype is surreal. If he can do batting practice games he's a shoe-in.</description>
		<content:encoded><![CDATA[<p>The Prince but what about that monster Heward in Atlanta all the hype is surreal. If he can do batting practice games he&#8217;s a shoe-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm/comment-page-1#comment-4371</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-hitter-is-most-likely-to-break-roger-mariss-single-season-home-run-record.htm#comment-4371</guid>
		<description>Ryan Howard is the only potential 61+ homer guy in the majors. Pujols can probably do it too, but he'd rather have a .330 Average with 40 home runs than a .250 Average with 60 home runs</description>
		<content:encoded><![CDATA[<p>Ryan Howard is the only potential 61+ homer guy in the majors. Pujols can probably do it too, but he&#8217;d rather have a .330 Average with 40 home runs than a .250 Average with 60 home runs</p>
]]></content:encoded>
	</item>
</channel>
</rss>

