<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What &#8220;Big&#8221; League ball player holds the record/# times for &#8220;stealing-home&#8221;???</title>
	<atom:link href="http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm</link>
	<description></description>
	<pubDate>Wed, 08 Feb 2012 23:36:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig S</title>
		<link>http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm/comment-page-1#comment-1752</link>
		<dc:creator>Craig S</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm#comment-1752</guid>
		<description>It's Ty Cobb by far, with 54 steals of home in his career.  He also holds the single-season record with 8:

http://www.baseball-almanac.com/recbooks/rb_stbah.shtml</description>
		<content:encoded><![CDATA[<p>It&#8217;s Ty Cobb by far, with 54 steals of home in his career.  He also holds the single-season record with 8:</p>
<p><a href="http://www.baseball-almanac.com/recbooks/rb_stbah.shtml" rel="nofollow">http://www.baseball-almanac.com/recbooks/rb_stbah.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve H</title>
		<link>http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm/comment-page-1#comment-1753</link>
		<dc:creator>Steve H</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm#comment-1753</guid>
		<description>With your emphasis on big, my guess (because of his return to minor league) would have to be Ricky Henderson.</description>
		<content:encoded><![CDATA[<p>With your emphasis on big, my guess (because of his return to minor league) would have to be Ricky Henderson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick V</title>
		<link>http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm/comment-page-1#comment-1754</link>
		<dc:creator>Nick V</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm#comment-1754</guid>
		<description>i would have to say Jackie Robinson but i am not sure</description>
		<content:encoded><![CDATA[<p>i would have to say Jackie Robinson but i am not sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shakethejake08</title>
		<link>http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm/comment-page-1#comment-1755</link>
		<dc:creator>shakethejake08</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm#comment-1755</guid>
		<description>Ty Cobb by far has the most with 54 swipes. The question I'll ask you is who has the most steals in one half inning, meaning they get on 1st, then steal 2nd, steal 3rd and steal home.

I believe it's Honus Wagner and he did it 3 times.</description>
		<content:encoded><![CDATA[<p>Ty Cobb by far has the most with 54 swipes. The question I&#8217;ll ask you is who has the most steals in one half inning, meaning they get on 1st, then steal 2nd, steal 3rd and steal home.</p>
<p>I believe it&#8217;s Honus Wagner and he did it 3 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lefty23</title>
		<link>http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm/comment-page-1#comment-1756</link>
		<dc:creator>lefty23</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://antiquerecordplayers.info/what-big-league-ball-player-holds-the-record-times-for-stealing-home.htm#comment-1756</guid>
		<description>ty cobb
54
8 in 1 season</description>
		<content:encoded><![CDATA[<p>ty cobb<br />
54<br />
8 in 1 season</p>
]]></content:encoded>
	</item>
</channel>
</rss>

